Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Opening hours:
February and March from 10 am to 4 pm. Only on Saturdays and Sundays, I. tour and greenhouse.
April and October from 9 am to 4 pm. Only on Saturdays, Sundays and public holidays. On weekdays only for pre-announced bookings with at least 10 persons.
May, June and September daily except Mondays from 9 am to 5 pm.
July and August daily from 9 am to 5 pm.
November and December (until 20.12.), From 10 am to 4 pm. Only on Saturdays and Sundays, I. tour and greenhouse.
The starts of tours are determined by the cashier and may be irregular.
Tours frequency (start of tours):
The starts of tours are determined by the cashier according to the operational possibilities and interest of the visitors. Tours can start at intervals among 15 minutes to 1 hour.
Representative rooms (basic tour)
Opening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 2.–31. 3. | Sat–Sun | 10.00–16.00 |
1. 4.–30. 4. | Sat–Sun | 9.00–16.00 |
15. 4. | Fri | 9.00–16.00 |
18. 4. | Mon | 9.00–16.00 |
1. 5.–30. 6. | Tue–Sun | 9.00–17.00 |
1. 7.–31. 8. | Mon–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 9.00–17.00 |
1. 10.–31. 10. | Sat–Sun | 9.00–16.00 |
28. 10. | Fri | 9.00–16.00 |
1. 11.–18. 12. | Sat–Sun | 10.00–16.00 |
17. 11. | Thu | 10.00–16.00 |
Private Princely apartments (basic tour)
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 4.–30. 4. | Sat–Sun | 9.00–16.00 |
15. 4. | Fri | 9.00–16.00 |
18. 4. | Mon | 9.00–16.00 |
1. 5.–30. 6. | Tue–Sun | 9.00–16.00 |
1. 7.–31. 8. | Mon–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 9.00–17.00 |
1. 10.–31. 10. | Sat–Sun | 9.00–16.00 |
28. 10. | Fri | 9.00–16.00 |
Children's room & Museum of marionettes
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 4.–30. 4. | closed | |
15. 4. (Fri) | closed | |
18. 4. (Mon) | closed | |
1. 5.–30. 6. | closed | |
1. 7.–31. 8. | Mon–Sun | 9.15–16.15 |
1. 9.–30. 9. | Tue–Sun | 9.15–16.15 |
1. 10.–31. 10. | Sat–Sun | 9.15–15.15 |
28. 10. | Fri | 9.15–15.15 |
Grotta - artificial baroque cave
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 4.–30. 4. | closed | |
15. 4. (Fri) | closed | |
18. 4. (Mon) | closed | |
1. 5.–30. 6. | closed | |
1. 7.–31. 8. | Mon–Sun | 9.15–16.15 |
1. 9.–30. 9. | Tue–Sun | 9.15–16.15 |
1. 10.–31. 10. | Sat–Sun | 9.15–15.15 |
28. 10. | Fri | 9.15–15.15 |
Greenhouse
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 2.–31. 3. | Sat–Sun | 10.00–16.00 |
1. 4.–30. 4. | Tue–Sun | 9.00–16.00 |
18. 4. | Mon | 9.00–16.00 |
1. 5.–30. 6. | Tue–Sun | 9.00–17.00 |
1. 7.–31. 8. | Mon–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 9.00–17.00 |
1. 10.–31. 10. | Tue–Sun | 9.00–16.00 |
1. 11.–18. 12. | Sat–Sun | 10.00–16.00 |
17. 11. | Wed | 10.00–16.00 |
Minarett
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 4.–30. 4. | Tue–Sun | 9.00–16.00 |
18. 4. | Mon | 9.00–16.00 |
1. 5.–30. 6. | Tue–Sun | 9.00–17.00 |
1. 7.–31. 8. | Mon–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 9.00–17.00 |
1. 10.–31. 10. | Tue–Sun | 9.00–16.00 |
Minaret halls
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 5.–30. 6. | closed | |
1. 7.–31. 8. | Mon–Sun | 10.00–16.00 |
1. 9.–30. 9. | Sat–Sun | 10.00–16.00 |
John's Castle (basic tour)
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 4.–30. 4. | Sat–Sun | 9.00–16.00 |
15. 4. | Fri | 9.00–16.00 |
18. 4. | Mon | 9.00–16.00 |
1. 5.–30. 6. | Tue–Sun | 9.00–17.00 |
1. 7.–31. 8. | Mon–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 9.00–17.00 |
1. 10.–30. 10. | Sat–Sun | 9.00–16.00 |
28. 10. | Fri | 9.00–16.00 |